|

Douglas Gerbaz, REALTOR®, CIPS, CRS
(808) 255-6666
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 21 of 21 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 98-715 Iho Place # 702 | $275,000 | 805 - Interior | 2 | 2 | View Detail |
| 88 Piikoi St. #2802 | $549,000 | 1095 | 2 | 2 | View Detail |
| 98-703 Iho Place # 1002 | $199,000 | 1104 - Interior | 3 | 2 | View Detail |
| Address | Price | Acreage | Zoning | | |
| 84-1099 Alahele St | $429,000 | 1.1 | Cntrd | | View Detail |
| 84-1369 Maunaolu St | $420,000 | 1.6 | Cntrd | | View Detail |
| 94-939 Moaelehua St | $429,000 | 1.1 | Cntrd | | View Detail |
| 84-1019 Alahele St. | $199,000 | 1.41 | Residential | | View Detail |
| 84-1000 Moaelehua St | $469,000 | 1.2 | Cntrd | | View Detail |
| 84969 Moalehua St. | $499,000 | 1.095 | 50-Country District | | View Detail |
| 84-1029 Moaelehua St. | $399,000 | 1.14 | 56 | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 91-922 Ho'omohalu Place | $624,000 | 1803 - Roofed Living Area | 4 | 3 | View Detail |
| 415 South St. # 901 | $689,000 | 1470- Interior | 2 | 2 | View Detail |
| 300 Wai Nani Way # 2104 | $249,000 | 570 | 1 | 1 | View Detail |
| 94-816 Lumiauau St. # J103 | $549,000 | 1387 | 3 | 3 | View Detail |
| 99-728 Hoio St | $988,000 | 2952 | 6 | 3 | View Detail |
| 94-939 Moaelehua St | $429,000 | | | | View Detail |
| 91-1032 Hokuwekui St. | $799,000 | 2338 | 3 | 2.5 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 91249 Hanapouli Circle # 20/I | $215,000 | 811 | 2 | 2 | View Detail |
| 1 Keahole Place # 1008 | $799,000 | 2205 - Interior | 3 | 2.5 | View Detail |
| 911031 Kaimalie St. # 4N3 | $320,000 | | | | View Detail |
| 91-1150 Olani St. # 40-1 | $649,000 | | 3 | 3 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 21 of 21 listings
|
Pages:
1
|
|
|
|
|